Service Providers
Service providers, including system integrators, consulting partners, and other service-oriented partners, are crucial in delivering clients Solix's innovative data management solutions. These partners provide expert implementation, deployment, and optimization services to ensure businesses maximize the value of Solix’s offerings.
Service Partners, including System Integrators and Consulting Partners, provide expert implementation and support for Solix solutions.
Key Benefits
- Tap into Solix's capabilities to provide value-added services.
- Integrate Solix solutions to meet evolving client needs.
- Leverage Solix's expertise to assist clients in harnessing the power of data.
- Incorporate Solix's solutions into your portfolio for comprehensive services.
- Receive continuous training and support for successful implementation and customer satisfaction.
System Integrator (SI) Partners
-
Cognizant
-
LTI Mindtree
-
Wipro
-
HCL
-
Capgemini
-
NTT Data
-
Infosys
-
Hexaware
-
Kyndryl
-
Iron Mountain
Partner Benefits
Benefits | Platinum | Gold | Silver | |
---|---|---|---|---|
Minimum Revenue Commitment | >3,500,000 | 2,000,000 - 3,500,000 | 250,000 - 2,000,000 | |
Marketing Benefits | Joint Certification Branding | Yes | Yes | Yes |
Reciprocal Partner Link on Website | Yes | Yes | Yes | |
SOLIX Empower Event Exhibition & Sponsorships | Yes | Yes | Yes | |
Refferal Fee | 10% | 10% | 10% | |
Joint Collateral | Yes | Yes | Yes | |
Sales Benefits | Joint Sales Lead Generation | Yes | Yes | Yes |
Sales Training | Yes | Yes | Yes | |
Territory | Global/Geo/Regional | Global/Geo/Regional | Global/Geo/Regional | |
Solix Contracting Agreement | Yes | Yes | Yes | |
Technical Benefits | Solix Contracting Agreement | Yes | Yes | Yes |
Services Discount | 10% | 7% | 5% | |
Solix Partner Portal | Yes | Yes | Yes | |
Training Discount | 40% | 35% | 25% | |
Solix Certiffied Training | 1 Free Course per sale (Instructure led) | 1 Free Course per sale | 1 Free Course per sale | |
Solix Cloud Contained Demo Environment | No Charge | 2500/Year | 5000/Year | |
Technical-Sales Documentation Access | Yes | Yes | Yes | |
Solix Readiness Status (Services Partnership Badge) | Implementation & Consulting Ready (Badge) | Consulting Ready (Bagde) | Consulting Ready |
Get Started Today
Begin your partnership journey, gain the necessary knowledge and resources, and position to effectively promote and deliver Solix's solutions to your customers.
Need Guidance?
Talk to Our Experts
No Obligation Whatsoever