Distribution Partners
Distribution Partners, including Resellers and OEMs, are essential in broadening the reach of Solix's advanced data management solutions. These partnerships facilitate the efficient delivery and support of Solix products, ensuring that a wider customer base can benefit from cutting-edge data technologies.
Distribution Partners, including Resellers and OEMs, extend Solix’s reach and deliver advanced data management solutions efficiently.
Key Benefits
- Reach new customers and markets with Solix solutions.
- Integrate Solix’s data management capabilities to strengthen your product lineup.
- Work with Solix to create innovative, integrated solutions.
- Receive comprehensive training and ongoing support for successful sales and implementation.
- Drive sales and profitability through co-marketing initiatives and joint go-to-market strategies.
Distribution Partner Benefits
Benefits | Platinum | Gold | Silver | Bronze/Agent | |
---|---|---|---|---|---|
Annual Bookings Volume | >3,500,000 | 2,000,000 - 3,500,000 | 250,000 - 2,000,000 | 0 - 250,000 | |
Marketing Benefits | Joint Certification Branding | Yes | Yes | Yes | NA |
Reciprocal Partner Link on Website | Yes | Yes | Yes | NA | |
SOLIX Empower Event Exhibition & Sponsorships | No Charge | At Cost | At Cost | NA | |
SOLIXCloud Marketplace Listing | Yes | Yes | Yes | Yes | |
Referral Fee | 10% | 10% | 10% | 10% | |
Reseller Discount | 35% | 30% | 25% | 15% | |
Joint Collateral | Yes | Yes | Yes | NA | |
Sales Benefits | Joint Sales Lead Generation | Yes | Yes | Yes | NA |
Sales Training | Yes | Yes | Yes | NA | |
Territory | Global/Geo/Regional | Global/Geo/Regional | Global/Geo/Regional | Account | |
Solix Contracting Agreement | Yes | Yes | Yes | Yes | |
Services Discount | 10% | 7% | 5% | NA | |
Technical Benefits | Solix Partner Portal | Yes | Yes | Yes | Yes |
Training Discount | 40% | 35% | 25% | NA | |
Solix Certiffied Training | 1 Free Course per sale (Instructure led) | 1 Free Course per sale | 1 Free Course per sale | NA | |
Solix Cloud Contained Demo Environment | No Charge | 2500/Year | 5000/Year | NA | |
Technical-Sales Documentation Access | Yes | Yes | Yes | NA | |
Partner Status | Solix Readiness Status ( Distribution Partnership Badge) | Implementation & Consulting Ready (Badge) | Consulting Ready (Bagde) | Consulting Ready | NA |
OEM Partners
-
Kronos
Regional Reseller Partners
-
AiZen Algo
-
Arcplace
-
Next IT Services
-
GBIT
-
Suneratech
-
WellData
-
Ceteris
-
Cobalt Bond
-
TransSys
-
Sybyl
-
Technologent
-
Mitigs
-
Azeemi Technologies
-
iShare
-
BCentriqe
-
Dell EMC
Get Started Today
Begin your partnership journey, gain the necessary knowledge and resources, and position to effectively promote and deliver Solix's solutions to your customers.
Need Guidance?
Talk to Our Experts
No Obligation Whatsoever